Browse Products
5132 results
| SKU ↕ | Name ↕ | Brand ↑ | Category ↕ | Material ↕ | Gem ↕ | Gauge ↕ | Qty ↕ | Price ↕ |
|---|---|---|---|---|---|---|---|---|
| 12399 | Nostril Nail - Ring / 18g / 5/16 | Anatometal |
Rings
Titanium |
Implant-Grade Titanium | — | 18g | — | — |
| 14165 | Nostril Nail - Ring / 18g / 9/32 | Anatometal |
Rings
Titanium |
Implant-Grade Titanium | — | 18g | — | — |
| 12400 | Nostril Nail - Ring / 20g / 3/8 | Anatometal |
Rings
Titanium |
Implant-Grade Titanium | — | 20g | — | — |
| 12398 | Nostril Nail - Ring / 20g / 5/16 | Anatometal |
Rings
Titanium |
Implant-Grade Titanium | — | 20g | — | — |
| 14164 | Nostril Nail - Ring / 20g / 9/32 | Anatometal |
Rings
Titanium |
Implant-Grade Titanium | — | 20g | — | — |
| 18946 | Opal Glow Trinity | Anatometal |
Threadless Top
Titanium |
Implant-Grade Titanium | — | — | — | — |
| 20344 | Orbit - Circular Navel Curve / 5/16 / Blurple/Black CZ | Anatometal |
Navel Curve
Single Gem |
— | — | — | — | — |
| 20185 | Orbit - Circular Navel Curve / 7/16" / Lav Opal/White Opal | Anatometal |
Navel Curve
Single Gem |
— | — | — | — | — |
| 20187 | Oval Cut Gemmed Navel Curve (Stainless Steel) / 3/8" / White Opal | Anatometal |
Navel Curve
Single Gem |
Stainless Steel | — | — | — | — |
| 15420 | Panther - 18kt YG Threadless Top | Anatometal |
Threadless Top
Gold |
Gold | CZ | — | — | — |
| 21745 | Philips Threaded Disk End / 3mm | Anatometal |
Threadless Top
Titanium |
Implant-Grade Titanium | — | — | — | — |
| 21747 | Philips Threaded Disk End / 4mm | Anatometal |
Threadless Top
Titanium |
Implant-Grade Titanium | — | — | — | — |
| 23270 | Philips Threaded Disk End / 5mm | Anatometal |
Threadless Top
Titanium |
Implant-Grade Titanium | — | — | — | — |
| 18160 | Pig - 18kt RG Threadless Top | Anatometal |
Threadless Top
Gold |
Gold | CZ | — | — | — |
| 21142 | Puffy Heart Seam Ring - 16g 11/32" | Anatometal |
Rings
Titanium |
Implant-Grade Titanium | — | 16g | — | — |
| 23483 | Sandblasted Lavender Opal Oval Cut Navel Curve - 14g 3/8" | Anatometal |
Navel Curve
Single Gem |
— | — | 14g | — | — |
| 17886 | Stardrop - Titanium Purple Star CZ Top | Anatometal |
Threadless Top
Titanium |
Implant-Grade Titanium | — | — | — | — |
| 22219 | Surface Bar Anchor / L - 1/2 / R - 1/8 | Anatometal | Surface | — | — | — | — | — |
| 11805 | Surface Bar Anchor / L - 1/2 / R - 2mm | Anatometal | Surface | — | — | — | — | — |
| 11810 | Surface Bar Anchor / L - 1/2 / R - 3/32 | Anatometal | Surface | — | — | — | — | — |
| 22222 | Surface Bar Anchor / L - 1 / R - 1/8 | Anatometal | Surface | — | — | — | — | — |
| 11808 | Surface Bar Anchor / L - 1 / R - 2mm | Anatometal | Surface | — | — | — | — | — |
| 11818 | Surface Bar Anchor / L - 1 / R - 3/16 | Anatometal | Surface | — | — | — | — | — |
| 11813 | Surface Bar Anchor / L - 1 / R - 3/32 | Anatometal | Surface | — | — | — | — | — |
| 11815 | Surface Bar Anchor / L - 1 / R - 5/32 | Anatometal | Surface | — | — | — | — | — |
| 22221 | Surface Bar Anchor / L - 3/4 / R - 1/8 | Anatometal | Surface | — | — | — | — | — |
| 11807 | Surface Bar Anchor / L - 3/4 / R - 2mm | Anatometal | Surface | — | — | — | — | — |
| 11817 | Surface Bar Anchor / L - 3/4 / R - 3/16 | Anatometal | Surface | — | — | — | — | — |
| 11812 | Surface Bar Anchor / L - 3/4 / R - 3/32 | Anatometal | Surface | — | — | — | — | — |
| 11814 | Surface Bar Anchor / L - 3/4 / R - 5/32 | Anatometal | Surface | — | — | — | — | — |
| 11798 | Surface Bar Anchor / L - 3/8 / R - 1/16 | Anatometal | Surface | — | — | — | — | — |
| 22218 | Surface Bar Anchor / L - 3/8 / R - 1/8 | Anatometal | Surface | — | — | — | — | — |
| 11804 | Surface Bar Anchor / L - 3/8 / R - 2mm | Anatometal | Surface | — | — | — | — | — |
| 11809 | Surface Bar Anchor / L - 3/8 / R - 3/32 | Anatometal | Surface | — | — | — | — | — |
| 22220 | Surface Bar Anchor / L - 5/8 / R - 1/8 | Anatometal | Surface | — | — | — | — | — |
| 11806 | Surface Bar Anchor / L - 5/8 / R - 2mm | Anatometal | Surface | — | — | — | — | — |
| 11816 | Surface Bar Anchor / L - 5/8 / R - 3/16 | Anatometal | Surface | — | — | — | — | — |
| 11811 | Surface Bar Anchor / L - 5/8 / R - 3/32 | Anatometal | Surface | — | — | — | — | — |
| 13843 | Surface Bar Anchor / L - 5/8 / R - 5/32 | Anatometal | Surface | — | — | — | — | — |
| 15417 | The Bomb - 18kt WG Threadless Top | Anatometal |
Threadless Top
Gold |
Gold | CZ | — | — | — |
| 21022 | Threaded 12g L-Bar / L-11/16" / R-3/16" | Anatometal | Threaded Post | — | — | 12g | — | — |
| 21025 | Threaded 12g L-Bar / L-1/2" / R-3/16" | Anatometal | Threaded Post | — | — | 12g | — | — |
| 21021 | Threaded 12g L-Bar / L-3/4" / R-3/16" | Anatometal | Threaded Post | — | — | 12g | — | — |
| 21019 | Threaded 12g L-Bar / L- 3/8" / R-3/16" | Anatometal | Threaded Post | — | — | 12g | — | — |
| 21023 | Threaded 12g L-Bar / L-5/8" / R-3/16" | Anatometal | Threaded Post | — | — | 12g | — | — |
| 21020 | Threaded 12g L-Bar / L-7/16" / R-3/16" | Anatometal | Threaded Post | — | — | 12g | — | — |
| 21024 | Threaded 12g L-Bar / L-9/16" / R-3/16" | Anatometal | Threaded Post | — | — | 12g | — | — |
| 14605 | THREADED 4mm Prong Cab / AM | Anatometal |
Threaded Ends
Titanium |
Implant-Grade Titanium | — | — | — | — |
| 17990 | THREADED 4mm Prong Cab / AQ | Anatometal |
Threaded Ends
Titanium |
Implant-Grade Titanium | — | — | — | — |
| 17989 | THREADED 4mm Prong Cab / EM | Anatometal |
Threaded Ends
Titanium |
Implant-Grade Titanium | — | — | — | — |