Browse Products
5132 results
| SKU ↕ | Name ↕ | Brand ↓ | Category ↕ | Material ↕ | Gem ↕ | Gauge ↕ | Qty ↕ | Price ↕ |
|---|---|---|---|---|---|---|---|---|
| 13721 | Mahogany Obsidian 2-1/4" Teardrop Plugs | Oracle |
Plug
Stone |
Stone | — | — | — | — |
| 20599 | Moonglow Drop Charm - 18kt Yellow Gold | Oracle |
Charm
Gold |
Gold | — | — | — | — |
| 20603 | Moonstone Drop Charm - 18kt Yellow Gold | Oracle |
Charm
Gold |
Gold | — | — | — | — |
| 20600 | Moonstone Oval Charm - 18kt Yellow Gold | Oracle |
Charm
Gold |
Gold | — | — | — | — |
| 21953 | Pearl Cab - 14kt YG Threadless Top (DO NOT AUTOCLAVE) | Oracle |
Threadless Top
Gold |
Gold | CZ | — | — | — |
| 19306 | Pewter Deer Hangers | Oracle |
Hangers
Weights |
— | — | — | — | — |
| 20862 | Runway - 14kt YG Pear Cut CZ W/ Trinity Cluster Threadless Top | Oracle |
Threadless Top
Gold |
Gold | CZ | — | — | — |
| 20861 | Shark - 14kt YG Threadless Top | Oracle |
Threadless Top
Gold |
Gold | CZ | — | — | — |
| 18548 | Silicone O-Ring / Black / 00g | Oracle | Custom | — | — | 00g | — | — |
| 18547 | Silicone O-Ring / Black / 0g | Oracle | Custom | — | — | 0g | — | — |
| 18555 | Silicone O-Ring / Black / 1" | Oracle | Custom | — | — | — | — | — |
| 18542 | Silicone O-Ring / Black / 10g | Oracle | Custom | — | — | 10g | — | — |
| 18558 | Silicone O-Ring / Black / 1-1/4" | Oracle | Custom | — | — | — | — | — |
| 18556 | Silicone O-Ring / Black / 1-1/8" | Oracle | Custom | — | — | — | — | — |
| 18550 | Silicone O-Ring / Black / 1/2 | Oracle | Custom | — | — | — | — | — |
| 18540 | Silicone O-Ring / Black / 14g/12g | Oracle | Custom | — | — | 14g | — | — |
| 18520 | Silicone O-Ring / Black / 18g/16g | Oracle | Custom | — | — | 18g | — | — |
| 18546 | Silicone O-Ring / Black / 2g | Oracle | Custom | — | — | 2g | — | — |
| 18553 | Silicone O-Ring / Black / 3/4 | Oracle | Custom | — | — | — | — | — |
| 18545 | Silicone O-Ring / Black / 4g | Oracle | Custom | — | — | 4g | — | — |
| 18552 | Silicone O-Ring / Black / 5/8 | Oracle | Custom | — | — | — | — | — |
| 18544 | Silicone O-Ring / Black / 6g | Oracle | Custom | — | — | 6g | — | — |
| 18549 | Silicone O-Ring / Black / 7/16 | Oracle | Custom | — | — | — | — | — |
| 18554 | Silicone O-Ring / Black / 7/8 | Oracle | Custom | — | — | — | — | — |
| 18543 | Silicone O-Ring / Black / 8g | Oracle | Custom | — | — | 8g | — | — |
| 18551 | Silicone O-Ring / Black / 9/16 | Oracle | Custom | — | — | — | — | — |
| 18530 | Silicone O-Ring / Clear / 00g | Oracle | Custom | — | — | 00g | — | — |
| 18529 | Silicone O-Ring / Clear / 0g | Oracle | Custom | — | — | 0g | — | — |
| 18537 | Silicone O-Ring / Clear / 1" | Oracle | Custom | — | — | — | — | — |
| 18524 | Silicone O-Ring / Clear / 10g | Oracle | Custom | — | — | 10g | — | — |
| 18557 | Silicone O-Ring / Clear / 1-1/4" | Oracle | Custom | — | — | — | — | — |
| 18538 | Silicone O-Ring / Clear / 1-1/8" | Oracle | Custom | — | — | — | — | — |
| 18532 | Silicone O-Ring / Clear / 1/2 | Oracle | Custom | — | — | — | — | — |
| 18522 | Silicone O-Ring / Clear / 14g/12g | Oracle | Custom | — | — | 14g | — | — |
| 18519 | Silicone O-Ring / Clear / 18g/16g | Oracle | Custom | — | — | 18g | — | — |
| 18528 | Silicone O-Ring / Clear / 2g | Oracle | Custom | — | — | 2g | — | — |
| 18535 | Silicone O-Ring / Clear / 3/4 | Oracle | Custom | — | — | — | — | — |
| 18527 | Silicone O-Ring / Clear / 4g | Oracle | Custom | — | — | 4g | — | — |
| 18534 | Silicone O-Ring / Clear / 5/8 | Oracle | Custom | — | — | — | — | — |
| 18526 | Silicone O-Ring / Clear / 6g | Oracle | Custom | — | — | 6g | — | — |
| 18531 | Silicone O-Ring / Clear / 7/16 | Oracle | Custom | — | — | — | — | — |
| 18536 | Silicone O-Ring / Clear / 7/8 | Oracle | Custom | — | — | — | — | — |
| 18525 | Silicone O-Ring / Clear / 8g | Oracle | Custom | — | — | 8g | — | — |
| 18533 | Silicone O-Ring / Clear / 9/16 | Oracle | Custom | — | — | — | — | — |
| 13650 | Silver Crossover with Fossilized Mammoth Ivory Hangers | Oracle |
Hangers
Weights |
— | — | — | — | — |
| 21956 | Sparkle - 14kt RG Unicorn Threadless Top | Oracle |
Threadless Top
Gold |
Gold | — | — | — | — |
| 13013 | Stone Eyelet/Tunnel / 00g / Mint Opalite | Oracle |
Plug
Stone |
Stone | — | 00g | — | — |
| 13017 | Stone Eyelet/Tunnel / 00g / Sapphire Blue Quartz | Oracle |
Plug
Stone |
Stone | — | 00g | — | — |
| 13021 | Stone Eyelet/Tunnel / 00g / Smokey Quartz | Oracle |
Plug
Stone |
Stone | — | 00g | — | — |
| 13009 | Stone Eyelet/Tunnel / 00g / White Opalite | Oracle |
Plug
Stone |
Stone | — | 00g | — | — |